
led corn light,corn led light
42 SMD5050 5.0W led corn light with transparent & frost cover
5.0W smd5050 led corn light
1.42bleds SMD5050
2.6-7LM Hight-Bright led
3.Input Voltage: 110V,230V/50Hz
4.1 years, CE&ROHS
5.0W smd5050 led corn bulb
Body material: ABS
Led Q'ty.: 42 SMD5050
Led Luminous Flux: 15-18 lm
Luminous Flux: 300 lm
Led Viewing Angle: 120 degree
Color Temp.: Warm (2700-3000K), White(6500-7000K)
Wattage: 5.0 W
Voltage: AC 230V / 50HZ~60HZ
Color Rendering Index : >0.8
Product Size(mm): D40 x 155 mm
More led corn light for your reference
tem No. | Socket | Dimension | Led Q'ty | Led Type | Color Temp. | Watts | Voltage | Lumens |
R7s 60SMD5050 | E14/E27/E26/B 22 | D35 x 105 mm | 96leds | SMD3528 | 2700K~6500K | 5.0W | 230V | 450lm |
R7s 61SMD5050 | E14/E27/E26/B 22 | D45 x 115 mm | 114leds | SMD3528 | 2700K~6500K | 6.0W | 230V | 550lm |
R7s 62SMD5050 | E14/E27/E26/B 22 | D50 x 120 mm | 140leds | SMD3528 | 2700K~6500K | 7.5W | 230V | 680lm |
R7s 63SMD5050 | E14/E27/E26/B 22 | D60 x 140 mm | 216leds | SMD3528 | 2700K~6500K | 12.0W | 230V | 1000lm |
R7s 64SMD5050 | E14/E27/E26/B 22 | D40 x 160 mm | 65leds | SMD3528 | 2700K~6500K | 3.5W | 230V | 300lm |
R7s 67SMD5050 | E14/E27/E26/B 22 | D40 x 125 mm | 66leds | SMD3528 | 2700K~6500K | 3.5W | 230V | 300lm |
R7s 66SMD5050 | E14/E27/E26/B 22 | D52 x 135 mm | 96leds | SMD3528 | 2700K~6500K | 5.0W | 230V | 420lm |
R7s 65SMD5050 | E14/E27/E26/B 22 | D40 x 155 mm | 30leds | SMD5050 | 2700K~6500K | 5.0W | 110V,230V | 350lm |
